Usage Statistics for www.adero-rohstoff.com

Summary Period: May 2026
Generated 13-May-2026 04:09 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 64281
Total Files 36657
Total Pages 63045
Total Visits 6717
Total KBytes 1906140
Total Unique Sites 5443
Total Unique URLs 556
Total Unique Referrers 328
Total Unique User Agents 217
. Avg Max
Hits per Hour 206 414
Hits per Day 4944 6950
Files per Day 2819 4134
Pages per Day 4849 6869
Sites per Day 418 1291
Visits per Day 516 1305
KBytes per Day 146626 247291
Hits by Response Code
Code 200 - OK 57.03% 36657
Code 206 - Partial Content 16.38% 10527
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 25.85% 16619
Code 304 - Not Modified 0.07% 43
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.67% 433

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2111 3.28% 1361 3.71% 2003 3.18% 287 4.27% 170 3.12% 19549 1.03%
2 3963 6.17% 1770 4.83% 3802 6.03% 355 5.29% 245 4.50% 43970 2.31%
3 5492 8.54% 2542 6.93% 5452 8.65% 270 4.02% 221 4.06% 117385 6.16%
4 4275 6.65% 1998 5.45% 4208 6.67% 274 4.08% 199 3.66% 74252 3.90%
5 6129 9.53% 3641 9.93% 6083 9.65% 234 3.48% 158 2.90% 214094 11.23%
6 4952 7.70% 3331 9.09% 4876 7.73% 222 3.31% 146 2.68% 190592 10.00%
7 5556 8.64% 3073 8.38% 5342 8.47% 622 9.26% 513 9.42% 151744 7.96%
8 4933 7.67% 2880 7.86% 4855 7.70% 903 13.44% 888 16.31% 142156 7.46%
9 6749 10.50% 4134 11.28% 6623 10.51% 1305 19.43% 1291 23.72% 247291 12.97%
10 6353 9.88% 3892 10.62% 6232 9.89% 794 11.82% 812 14.92% 230260 12.08%
11 6950 10.81% 3823 10.43% 6869 10.90% 693 10.32% 715 13.14% 228583 11.99%
12 5954 9.26% 3638 9.92% 5846 9.27% 689 10.26% 699 12.84% 212748 11.16%
13 864 1.34% 574 1.57% 854 1.35% 133 1.98% 139 2.55% 33517 1.76%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 2754 4.28% 125 1630 4.45% 209 2729 4.33% 6532 84920 4.46%
1 212 2768 4.31% 124 1612 4.40% 209 2717 4.31% 6446 83796 4.40%
2 215 2801 4.36% 121 1576 4.30% 211 2743 4.35% 6185 80405 4.22%
3 221 2874 4.47% 120 1570 4.28% 218 2838 4.50% 6146 79896 4.19%
4 201 2620 4.08% 111 1448 3.95% 198 2578 4.09% 5668 73686 3.87%
5 215 2803 4.36% 122 1591 4.34% 208 2711 4.30% 6139 79809 4.19%
6 195 2542 3.95% 107 1397 3.81% 193 2516 3.99% 5450 70856 3.72%
7 195 2538 3.95% 111 1443 3.94% 188 2454 3.89% 5515 71700 3.76%
8 186 2425 3.77% 105 1371 3.74% 183 2388 3.79% 5206 67682 3.55%
9 190 2478 3.85% 110 1440 3.93% 187 2440 3.87% 5585 72601 3.81%
10 206 2683 4.17% 116 1516 4.14% 204 2654 4.21% 6198 80580 4.23%
11 216 2808 4.37% 122 1590 4.34% 210 2742 4.35% 6350 82553 4.33%
12 210 2735 4.25% 117 1524 4.16% 207 2700 4.28% 6215 80789 4.24%
13 212 2766 4.30% 117 1524 4.16% 207 2701 4.28% 6245 81180 4.26%
14 210 2733 4.25% 122 1587 4.33% 206 2685 4.26% 6526 84839 4.45%
15 216 2818 4.38% 128 1665 4.54% 206 2684 4.26% 6613 85966 4.51%
16 208 2716 4.23% 118 1534 4.18% 203 2645 4.20% 6188 80447 4.22%
17 204 2662 4.14% 116 1514 4.13% 201 2615 4.15% 6240 81114 4.26%
18 205 2670 4.15% 117 1526 4.16% 201 2624 4.16% 6173 80249 4.21%
19 208 2704 4.21% 119 1553 4.24% 206 2682 4.25% 6465 84051 4.41%
20 196 2558 3.98% 113 1470 4.01% 194 2529 4.01% 6084 79097 4.15%
21 194 2534 3.94% 114 1492 4.07% 191 2495 3.96% 6004 78048 4.09%
22 205 2676 4.16% 120 1570 4.28% 199 2598 4.12% 6384 82994 4.35%
23 201 2615 4.07% 116 1514 4.13% 198 2577 4.09% 6068 78882 4.14%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 17271 26.87% 2248 0.12% /
2 14264 22.19% 1250342 65.60% /stats/usage_202604.html
3 6683 10.40% 67210 3.53% /stats/
4 5568 8.66% 395970 20.77% /stats/usage_202605.html
5 691 1.07% 50686 2.66% /stats/usage_201504.html
6 359 0.56% 31103 1.63% /stats/usage_202602.html
7 357 0.56% 31500 1.65% /stats/usage_202603.html
8 99 0.15% 8796 0.46% /stats/usage_202309.html
9 36 0.06% 519 0.03% /adero-rohstoff.com/Willkommen_DEUTSCH.html
10 31 0.05% 103 0.01% /unsere_Angebote/Eintrage/2012/1/1_Recycling_files/
11 29 0.05% 92 0.00% /unsere_Angebote/Eintrage/2012/1/1_Agrar_files/
12 27 0.04% 57 0.00% /unsere_Angebote/
13 25 0.04% 83 0.00% /adero-rohstoff.com/unsere_Angebote/Eintrage/2012/1/1_Agrar_files/
14 23 0.04% 40 0.00% /adero-rohstoff.com/Scripts/Widgets/BlogSummary/
15 23 0.04% 30 0.00% /adero-rohstoff.com/Scripts/Widgets/DetailView/
16 23 0.04% 32 0.00% /adero-rohstoff.com/Scripts/Widgets/SharedResources/
17 20 0.03% 17 0.00% /unsere_Angebote/Eintrage/2012/
18 18 0.03% 101 0.01% /unsere_Angebote/unsere_Angebote_files/
19 17 0.03% 1559 0.08% /stats/usage_201502.html
20 16 0.02% 1414 0.07% /stats/usage_202311.html
21 16 0.02% 14 0.00% /unsere_Angebote/Eintrage/
22 16 0.02% 39 0.00% /unsere_Angebote/Eintrage/2012/1/
23 16 0.02% 54 0.00% /unsere_Angebote/Eintrage/2012/1/1_Dienstleistungen_files/
24 15 0.02% 17 0.00% /Scripts/Widgets/DetailView/
25 15 0.02% 949 0.05% /stats/usage_201110.html
26 15 0.02% 36 0.00% /unsere_Angebote/Archiv_files/
27 14 0.02% 29 0.00% /Scripts/
28 14 0.02% 15 0.00% /Scripts/Widgets/FooterControls/
29 14 0.02% 13 0.00% /adero-rohstoff.com/Scripts/Widgets/Navbar/
30 14 0.02% 38 0.00% /error/

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 14264 22.19% 1250342 65.60% /stats/usage_202604.html
2 5568 8.66% 395970 20.77% /stats/usage_202605.html
3 6683 10.40% 67210 3.53% /stats/
4 691 1.07% 50686 2.66% /stats/usage_201504.html
5 357 0.56% 31500 1.65% /stats/usage_202603.html
6 359 0.56% 31103 1.63% /stats/usage_202602.html
7 99 0.15% 8796 0.46% /stats/usage_202309.html
8 17271 26.87% 2248 0.12% /
9 4 0.01% 1618 0.08% /Company_files/shapeimage_1.png
10 11 0.02% 1570 0.08% /adero-rohstoff.com/Scripts/iWebSite.js

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 99 0.15% 2650 39.96% /stats/usage_202309.html
2 691 1.07% 658 9.92% /stats/usage_201504.html
3 17271 26.87% 406 6.12% /
4 14264 22.19% 339 5.11% /stats/usage_202604.html
5 10 0.02% 327 4.93% /stats/usage_202601.html
6 359 0.56% 326 4.92% /stats/usage_202602.html
7 357 0.56% 321 4.84% /stats/usage_202603.html
8 6 0.01% 316 4.76% /stats/usage_202512.html
9 3 0.00% 269 4.06% /stats/usage_202511.html
10 6683 10.40% 153 2.31% /stats/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 99 0.15% 2639 39.92% /stats/usage_202309.html
2 691 1.07% 656 9.92% /stats/usage_201504.html
3 17271 26.87% 385 5.82% /
4 14264 22.19% 333 5.04% /stats/usage_202604.html
5 359 0.56% 324 4.90% /stats/usage_202602.html
6 10 0.02% 322 4.87% /stats/usage_202601.html
7 357 0.56% 319 4.83% /stats/usage_202603.html
8 6 0.01% 318 4.81% /stats/usage_202512.html
9 3 0.00% 269 4.07% /stats/usage_202511.html
10 6683 10.40% 155 2.34% /stats/

Top 30 of 328 Total Referrers
# Hits Referrer
1 6644 10.34% https://vetosh-optom.ru
2 3495 5.44% https://krakenapps.org
3 3270 5.09% https://sexoglasnik.com.hr
4 3261 5.07% https://dptcsummit.com
5 3233 5.03% https://sex-oglasi.com.hr
6 3160 4.92% https://privat-no1.cz
7 3047 4.74% https://kgm-sim.ru
8 2524 3.93% https://kupit-simkarty-optom.ru/
9 2126 3.31% - (Direct Request)
10 1715 2.67% https://kupit-simboks.ru/
11 1675 2.61% https://seo-creative.ru/
12 1439 2.24% https://viagra-good24.ru/viagra
13 1098 1.71% https://viagra-good24.ru/cialis
14 808 1.26% https://ortoportpro.ru/
15 788 1.23% https://t.1xbet.com/tr
16 766 1.19% https://1xbet-app1.ru
17 759 1.18% https://aze.1xbet.com/tr
18 745 1.16% https://nupel.net
19 741 1.15% https://1xbet-giris.ru
20 735 1.14% https://athenaofficial.com
21 734 1.14% https://hititbetgirisli.com
22 734 1.14% https://kapuzbasiselalesi.net
23 725 1.13% https://otelelbistan.com
24 725 1.13% https://tog.gen.tr
25 723 1.12% https://onemozelegitim.com
26 721 1.12% https://acarsanscania.com
27 719 1.12% https://4kfilmizlesene.org
28 707 1.10% https://1xbet-app2.ru
29 699 1.09% https://familyboom.ru
30 694 1.08% https://hukukblogu.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://maskarad.bomba-piter.ru/user/janinaperrone/

Top 15 of 217 Total User Agents
# Hits User Agent
1 12945 20.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 10479 16.30% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 7541 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7541 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7523 11.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7476 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7266 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 432 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 302 0.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 223 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 190 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 173 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 155 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 138 0.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 110 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64281 100.00% 47184 128.72% 1906140 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23